Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 10 Acres$698,000New - 1/66 66
4 Beds 3 Baths 3.03 Acres$850,000Active - 1/42 42
4 Beds 4 Baths 10 Acres$2,095,000Active - 1/95 95
4 Beds 3 Baths 6.03 Acres$1,278,750Active10516 SW 27TH AVE, Ocala, FL 34476
Listed by Crystal McCall KELLER WILLIAMS CORNERSTONE RE
Vacant Land
- 1/94 94
4 Beds 3 Baths 10.18 Acres$10,000Active - 1/30 30
4 Beds 3 Baths 2.72 Acres$549,000Active5060 SW 84TH ST, Ocala, FL 34476
Listed by George De Benedicty PEGASUS REALTY & ASSOC INC
Vacant Land
- 1/79 79
4 Beds 5 Baths 5.04 Acres$1,200,000Active - 1/76 76
6 Beds 6 Baths 6.67 Acres$2,195,000Active - 1/28 28
1 Bed 1 Bath 10.02 Acres$995,000Active - 1/70 70
3 Beds 5 Baths 15 Acres$2,390,000Active - 1/86 86
4 Beds 4 Baths 6.89 Acres$1,999,999Active
- 1
