Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 3610 Beds 8 Baths 1.18 Acres$449,000New
01 Tempatal LA CRUZ, GUANACASTE, La Cruz, 51010
Listed by GLOBAL PROPERTY SERVICES REALTY & PROPERTY MANAGEM
Vacant Land
- 1/47 473 Beds 2 Baths 10.02 Acres$399,900New
- 1/8 825 Acres$1,250,000New
- 1/76 764 Beds 3 Baths 10 Acres$679,900New
- 3D3 Beds 2 Baths 9.5 Acres$875,000New
- 1/96 963 Beds 3 Baths 3.51 Acres$575,000New
- 1/53 534 Beds 4 Baths 42.82 Acres$765,000New
- 1/21 214.09 Acres$149,000New
- 1/26 263 Beds 2 Baths 3.42 Acres$675,000New
- 1/16 1643.84 Acres$825,000New
- 1/45 452 Beds 2 Baths 11 Acres$1,135,000New
- 1/31 313 Beds 3 Baths 5.5 Acres$499,900New
- 1/68 686 Beds 5 Baths 5.08 Acres$1,289,000Open Sun 1PM-4PM
- 1/62 623 Beds 3 Baths 14.47 Acres$6,800New
- 1/33 333 Beds 2 Baths 4.66 Acres$749,000New
- 1/43 433 Beds 2 Baths 20 Acres$899,000New
- 1/32 323 Beds 4 Baths 1.99 Acres$289,000New
- 1/44 447 Beds 5 Baths 5.3 Acres$1,499,000New
- 1/59 593 Beds 2 Baths 5.7 Acres$650,000Active
- 1/39 392 Beds 2 Baths 5 Acres$465,000Active
- 1/56 562 Beds 3 Baths 10 Acres$1,250,000Active
- 1/15 1515.43 Acres$1,700,000Active
- 1/34 344 Beds 3 Baths 5 Acres$1,600,000Active
- 1/72 723 Beds 3 Baths 24.3 Acres$1,100,000Active