Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 4 Baths 13.33 Acres$3,300,000Price Dropped by $200K
- 1/42 425 Beds 4 Baths 3.4 Acres$999,950Price Dropped by $400K
- 1/38 385 Beds 6 Baths 23.06 Acres$4,200,000Active
- 1/70 703 Beds 2 Baths 10 Acres$5,000Price Dropped by $1K
- 1/45 453 Beds 2 Baths 5 Acres$550,000Price Dropped by $15K
- 1/40 407.5 Acres$450,000Active
- 1/64 644 Beds 4 Baths 13 Acres$1,700,000Active
- 1/6 64 Beds 3 Baths 62.32 Acres$2,495,000Active
- 1/32 323 Beds 4 Baths 39.01 Acres$3,750,000Active
- 1/58 583 Beds 2 Baths 4.6 Acres$749,000Active
- 1/43 435 Beds 4 Baths 8.01 Acres$1,300,000Active
- 1/100 1003 Beds 2 Baths 25.98 Acres$2,700,000Active
- 1/36 363 Beds 3 Baths 14.16 Acres$1,600,000Active
- 1/89 897 Beds 6 Baths 10 Acres$1,800,000Active
- 1/80 804 Beds 3 Baths 5.98 Acres$1,850,000Active
- 1/92 925 Beds 3 Baths 12.76 Acres$1,350,000Price Dropped by $100K
- 1/22 221 Bed 1 Bath 10.13 Acres$950,000Active
- 1/32 322 Beds 2 Baths 5.59 Acres$1,250,000Active
- 1/70 703 Beds 2 Baths 12.14 Acres$1,125,000Active
- 1/33 332 Beds 2 Baths 8.9 Acres$1,195,000Price Dropped by $55K
- 1/25 254 Beds 3 Baths 13.34 Acres$1,815,000Price Dropped by $50K
- 1/11 1120.09 Acres$1,895,000Active
- 1/14 141 Bed 2 Baths 10.01 Acres$1,865,000Active
- 1/36 362 Beds 3 Baths 76.15 Acres$7,539,850Active