Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 2 Baths 7.12 Acres$610,000Active
- 1/47 473 Beds 2 Baths 5.56 Acres$667,000Active
- 1/34 3480.15 Acres$2,900,000Active
- 1/3 310 Acres$150,000Active
- 1/95 953 Beds 3 Baths 39.71 Acres$1,375,000Active
- 1/24 243 Beds 2 Baths 21.98 Acres$1,249,000Active
- 1/31 314 Beds 2 Baths 140 Acres$4,200,000Active
- 1/43 433 Beds 2 Baths 10 Acres$899,999Active
- 1/2 21.53 Acres$5,000Active
- 1/45 453 Beds 3 Baths 6.75 Acres$747,000Active
- 1/59 593 Beds 2 Baths 11.39 Acres$3,650,000Active
- 1/27 272 Beds 1 Bath 29.3 Acres$1,500,000Active
- 1/63 634 Beds 3 Baths 12.65 Acres$1,965,000Active
- 1/22 223 Beds 2 Baths 55.18 Acres$1,200,000Active
- 1/55 554 Beds 3 Baths 10.1 Acres$1,497,900Active
- 1/75 754 Beds 3 Baths 31.8 Acres$3,750,000Active
- 1/9 93 Beds 2 Baths 4.42 Acres$650,000Active
- 1/36 3610 Beds 8 Baths 1.18 Acres$449,000Active
- 1/26 263 Beds 2 Baths 10.02 Acres$299,900Active
- 1/14 1425 Acres$1,400,000Active
- 1/76 764 Beds 3 Baths 10 Acres$645,000Active
- 3D3 Beds 2 Baths 9.5 Acres$865,000Active
- 1/96 963 Beds 3 Baths 3.51 Acres$575,000Active
- 1/53 534 Beds 4 Baths 42.82 Acres$765,000Active