Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 356 Beds 11 Baths 35 Acres$3,499,000Active
- 1/50 504 Beds 5 Baths 9.5 Acres$2,500,000Active
- 1/34 343 Beds 2 Baths 22.44 Acres$3,740,000Active
- 1/34 3430.42 Acres$4,999,999Active
- 1/2 272.03 Acres$1,944,810Price Dropped by $296K
- 1/86 864 Beds 4 Baths 6.89 Acres$2,279,800Active
- 1/92 9212 Beds 12 Baths 20 Acres$6,495,000Active
- 1/39 393 Beds 3 Baths 9.9 Acres$2,270,000Active
- 1/92 925 Beds 5 Baths 20 Acres$3,990,000Active
- 1/42 424 Beds 3 Baths 63.09 Acres$4,595,000Active
- 1/24 242 Beds 2 Baths 77.94 Acres$15,422,500Active
2599 NW 100TH AVE, Ocala, FL 34482
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Vacant Land
- 1/73 733 Beds 2 Baths 200 Acres$6,900,000Active
- 1/95 953 Beds 2 Baths 16.08 Acres$2,600,000Price Dropped by $200K
- 1/94 943 Beds 3 Baths 32.48 Acres$2,400,000Active
12490 NW HIGHWAY 320, Micanopy, FL 32667
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Vacant Land
- 1/84 847 Beds 5 Baths 194.7 Acres$9,900,000Active
- 1/59 593 Beds 4 Baths 13.33 Acres$3,300,000Active
- 1/100 1003 Beds 3 Baths 20 Acres$3,495,000Active
- 1/40 406 Beds 5 Baths 157 Acres$2,880,000Active
- 1/38 385 Beds 6 Baths 23.06 Acres$4,200,000Active
- 1/97 975 Beds 3 Baths 42.67 Acres$6,499,000Price Dropped by $100K
- 1/85 8511 Beds 7 Baths 137.15 Acres$5,150,000Price Dropped by $250K
- 1/96 964 Beds 5 Baths 570 Acres$14,820,000Active
- 1/77 774 Beds 4 Baths 38.5 Acres$2,650,000Active
- 1/19 1956.97 Acres$8,000,000Active
Sector Palmasola CARR. 499, LARES, Lares, PR 00669
Listed by LA ROSA REALTY CW PROPERTIES
Vacant Land