Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 9.9 Acres$2,270,000Active
- 1/92 925 Beds 5 Baths 20 Acres$3,990,000Active
- 1/24 242 Beds 2 Baths 77.94 Acres$15,422,500Active
2599 NW 100TH AVE, Ocala, FL 34482
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Vacant Land
- 1/73 733 Beds 2 Baths 200 Acres$6,900,000Active
- 1/95 953 Beds 2 Baths 16.08 Acres$2,800,000Active
- 1/94 943 Beds 3 Baths 32.48 Acres$2,400,000Active
12490 NW HIGHWAY 320, Micanopy, FL 32667
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Vacant Land
- 1/84 847 Beds 5 Baths 194.7 Acres$9,900,000Active
- 1/59 593 Beds 4 Baths 13.33 Acres$3,300,000Active
- 1/100 1003 Beds 3 Baths 20 Acres$3,495,000Active
- 1/40 406 Beds 5 Baths 157 Acres$2,880,000Active
- 1/38 385 Beds 6 Baths 23.06 Acres$4,200,000Active
- 1/97 975 Beds 3 Baths 42.67 Acres$6,599,000Active
- 1/85 8511 Beds 7 Baths 137.15 Acres$5,400,000Active
- 1/96 964 Beds 5 Baths 570 Acres$14,820,000Active
- 1/77 774 Beds 4 Baths 38.5 Acres$2,650,000Active
- 1/19 1956.97 Acres$8,000,000Active
Sector Palmasola CARR. 499, LARES, Lares, PR 00669
Listed by LA ROSA REALTY CW PROPERTIES
Vacant Land
- 1/6 64 Beds 3 Baths 62.32 Acres$2,495,000Active
- 1/32 323 Beds 4 Baths 39.01 Acres$3,495,000Price Dropped by $255K
- 1/9 935 Acres$6,000,000Active
- 1/51 51291 Acres$11,364,020Active
- 1/100 1003 Beds 2 Baths 25.98 Acres$2,300,000Price Dropped by $400K
- 1/92 923 Beds 2 Baths 125.15 Acres$8,760,500Active
- 1/56 563 Beds 4 Baths 1,028 Acres$25,700,000Active
- 1/47 475 Beds 6 Baths 40 Acres$6,750,000Open 6/29 1PM-4PM