Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 923 Beds 2 Baths 125.15 Acres$8,760,500Active
- 1/56 563 Beds 4 Baths 1,028 Acres$25,700,000Active
- 1/47 475 Beds 6 Baths 40 Acres$6,300,000Open Sun 1PM-4PM
- 1/15 155 Beds 7 Baths 217.13 Acres$7,000,000Active
- 1/36 362 Beds 3 Baths 76.15 Acres$7,539,850Active
- 1/35 353 Beds 4 Baths 50.19 Acres$7,800,000Active
- 1/32 324 Beds 5 Baths 561.37 Acres$23,950,000Active
- 1/55 554 Beds 2 Baths 400 Acres$15,500,000Active
- 1/65 651 Bed 1 Bath 210 Acres$8,750,000Active
- 1/33 334 Beds 2 Baths 190 Acres$7,750,000Active
- 1/31 317 Beds 9 Baths 73.47 Acres$18,750,000Active
- 1/100 10012 Beds 15 Baths 192.62 Acres$8,500,000Price Dropped by $500K
- 1/64 642 Beds 3 Baths 284.84 Acres$4,100,000Active
- 2.38 Acres$5,900,000Active
- 1/71 714 Beds 4 Baths 413.15 Acres$10,500,000Active
- 1/48 483 Beds 3 Baths 69.83 Acres$5,500,000Active
- 1/8 810.31 Acres$5,899,000Active
- 1/97 974 Beds 6 Baths 150 Acres$3,995,000Active
- 1/99 994 Beds 5 Baths 110 Acres$10,300,000Active
- 1/20 201 Bed 3 Baths 82.69 Acres$3,875,000Active
- 1/57 571 Bath 224.51 Acres$8,000,000Price Dropped by $1.8M
- 1/9 9119 Acres$17,850,000Active
- 1/52 52370 Acres$5,800,000Active
- 1/3 314.8 Acres$4,900,000Active