Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 12.17 Acres$625,000Price Dropped by $5K
- 1/68 68141.35 Acres$1,493,000Price Dropped by $90K
- 1/74 744 Beds 3 Baths 5 Acres$1,240,000Price Dropped by $59K
- 1/76 763 Beds 2 Baths 19.69 Acres$1,149,000Active
- 3D3 Beds 2 Baths 10.25 Acres$1,795,000Price Dropped by $104K
- 4.34 Acres$240,000Active
- 1/79 793 Beds 2 Baths 5.71 Acres$699,900Active
- 1/70 704 Beds 2 Baths 11.45 Acres$5,000Price Dropped by $1K
- 1/30 305 Beds 4 Baths 2.49 Acres$199,900Price Dropped by $50K
- 1/13 133 Beds 2 Baths 28.19 Acres$799,000Active
- 1/56 564 Beds 3 Baths 2.9 Acres$264,333Price Dropped by $6K
Bo Collores CARR#936 KM 1.0 #Solar #1, Las Piedras, PR 00771
Listed by ENTER REAL ESTATE NETWORK
Vacant Land
- 1/28 2810 Acres$650,000Price Dropped by $100K
- 1/49 493 Beds 2 Baths 4.9 Acres$899,000Active
- 1/93 934 Beds 3 Baths 19.26 Acres$1,575,000Active
- 1/30 303 Beds 2 Baths 4.7 Acres$985,000Active
- 1/73 734 Beds 2 Baths 10.52 Acres$849,900Price Dropped by $25K
- 1/41 415.37 Acres$450,000Active
- 1/25 253 Beds 2 Baths 39.55 Acres$5,000Active
- 1/42 423 Beds 2 Baths 10 Acres$499,900Active
- 1/44 444 Beds 3 Baths 5.32 Acres$1,339,000Active
- 1/46 463 Beds 1 Bath 3.43 Acres$760,000Active
- 1/26 263 Beds 2 Baths 20 Acres$699,900Active
- 1/41 415 Beds 4 Baths 3.4 Acres$989,900Active
- 1/6 63.47 Acres$150,000Active