Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 5.21 Acres$979,900Price Dropped by $9K
- 1/77 773 Beds 2 Baths 27.09 Acres$500,000Active
- 1/54 545 Beds 5 Baths 5.02 Acres$1,200,000Active
- 1/17 175 Beds 2 Baths 1.94 Acres$440,000Active
- 1/100 1003 Beds 3 Baths 15.26 Acres$1,750,000Active
- 1/89 894 Beds 4 Baths 2.05 Acres$1,425,000Price Dropped by $25K
- 1/22 221 Bed 1 Bath 10 Acres$7,200Active
- 1/58 583 Beds 2 Baths 10 Acres$1,900,000Active
- 1/17 173 Beds 3 Baths 20.88 Acres$1,637,500Active
- 1/30 304 Beds 3 Baths 4.16 Acres$1,245,000Active
- 1/14 144 Beds 2 Baths 7.12 Acres$625,000Active
- 1/47 473 Beds 2 Baths 5.56 Acres$680,000Active
- 10 Acres$150,000Active
- 1/95 953 Beds 3 Baths 39.71 Acres$1,497,000Active
15795-15810 NW 86TH AVE, Reddick, FL 32686
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Vacant Land
- 1/24 243 Beds 2 Baths 21.98 Acres$1,249,000Active
- 1/43 433 Beds 2 Baths 10 Acres$940,000Price Dropped by $25K
- 1/2 21.53 Acres$5,000Active
- 1/45 453 Beds 3 Baths 6.75 Acres$747,000Active
- 1/27 272 Beds 1 Bath 29.3 Acres$1,890,000Active
- 1/22 223 Beds 2 Baths 55.18 Acres$1,200,000Active
- 1/50 503 Beds 4 Baths 2.38 Acres$659,000Price Dropped by $30K
- 1/55 554 Beds 3 Baths 10.1 Acres$1,498,000Active
- 1/9 93 Beds 2 Baths 4.42 Acres$650,000Active
- 1/36 3610 Beds 8 Baths 1.18 Acres$449,000Active
01 Tempatal LA CRUZ, GUANACASTE, La Cruz, 51010
Listed by GLOBAL PROPERTY SERVICES REALTY & PROPERTY MANAGEM
Vacant Land