Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 15.05 Acres$1,595,000Active
- 1/2 272.03 Acres$1,944,810Price Dropped by $296K
- 1/5 50.36 Acres$18,000Active
- 1/60 602 Beds 2 Baths 11.17 Acres$1,199,000Active
- 1/39 394 Beds 2 Baths 12.17 Acres$625,000Price Dropped by $5K
- 1/68 68141.35 Acres$1,493,000Price Dropped by $90K
- 1/74 744 Beds 3 Baths 5 Acres$1,299,000Active
- 1/76 763 Beds 2 Baths 19.69 Acres$1,149,000Active
- 3D3 Beds 2 Baths 10.25 Acres$1,795,000Price Dropped by $104K
- 4.34 Acres$240,000Active
- 1/79 793 Beds 2 Baths 5.71 Acres$699,900Active
- 1/70 704 Beds 2 Baths 11.45 Acres$6,000Active
- 1/30 305 Beds 4 Baths 2.49 Acres$249,900Active
- 1/13 133 Beds 2 Baths 28.19 Acres$799,000Price Dropped by $50K
- 1/56 564 Beds 3 Baths 2.9 Acres$271,111Active
Bo Collores CARR#936 KM 1.0 #Solar #1, Las Piedras, PR 00771
Listed by ENTER REAL ESTATE NETWORK
Vacant Land
- 1/28 2810 Acres$650,000Price Dropped by $100K
- 1/49 493 Beds 2 Baths 4.9 Acres$899,000Active
- 1/47 473 Beds 3 Baths 20 Acres$5,700Active
- 1/93 934 Beds 3 Baths 19.26 Acres$1,575,000Active
- 1/30 303 Beds 2 Baths 4.7 Acres$985,000Active
- 1/73 734 Beds 2 Baths 10.52 Acres$874,900Active
- 1/41 415.37 Acres$450,000Active
- 1/25 253 Beds 2 Baths 39.55 Acres$5,000Active
- 1/42 423 Beds 2 Baths 10 Acres$499,900Active