Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available In 34482
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/91 91
3 Beds 5 Baths 26.37 Acres$1,650,000New - 1/43 43
4 Beds 4 Baths 6.8 Acres$1,475,000New - 1/40 40
3 Beds 4 Baths 5.61 Acres$2,825,000Active - 1/70 70
3 Beds 3 Baths 2.52 Acres$1,495,000Active6957 NW 54TH LOOP, Ocala, FL 34482
Listed by Claire Khuen SHOWCASE PROPERTIES OF CENTRAL
Vacant Land
- 1/81 81
6 Beds 5 Baths 7.39 Acres$3,999,999Active - 1/27 27
4 Beds 2 Baths 18.72 Acres$3,500,000Active - 1/23 23
3 Beds 2 Baths 6 Acres$1,290,000Active - 1/91 91
3 Beds 2 Baths 10.04 Acres$1,989,000Active - 1/35 35
2 Beds 2 Baths 131.05 Acres$12,350,000Active - 1/45 45
4 Beds 4 Baths 64.76 Acres$5,250,000Active11130/11122 W HIGHWAY 326, Ocala, FL 34482
Listed by Matt Varney OCALA HORSE PROPERTIES, LLC
Vacant Land
- 1/58 58
8 Beds 10 Baths 50.19 Acres$7,800,000Active - 1/49 49
4 Beds 2 Baths 5.3 Acres$825,000Active - 1/35 35
1 Bed 1 Bath 6.5 Acres$10,500Active - 1/52 52
2 Beds 1 Bath 20.01 Acres$3,400,000Active - 1/31 31
3 Beds 3 Baths 12 Acres$1,995,000Active - 1/54 54
3 Beds 2 Baths 3.03 Acres$899,900Active12501 N US HIGHWAY 27, Ocala, FL 34482
Listed by Cynthia Wojciechowski OAK & SAGE REALTY LLC
Vacant Land
- 1/33 33
2 Beds 2 Baths 40 Acres$5,975,000Active - 1/90 90
3 Beds 2 Baths 50.08 Acres$3,900,000Active - 1/27 27
4 Beds 3 Baths 5 Acres$879,000Active - 1/35 35
4 Beds 3 Baths 10 Acres$3,500,000Active - 1/91 91
4 Beds 3 Baths 5.98 Acres$1,599,000Active6208 NW 12TH ST, Ocala, FL 34482
Listed by Ashley DiBartolomeo GOLDEN OCALA REAL ESTATE INC
Vacant Land
- 1/7 7
6 Acres$230,000Active - 1/63 63
4 Beds 6 Baths 6.19 Acres$1,495,000Active - 1/77 77
3 Beds 3 Baths 10.95 Acres$2,950,000Active
- 1
- 2
